Banks Power 98-12 Dodge Diesel/98-13 Gas / 98-14 Jeep AutoMind Programmer - Hand Held
    
    
      In stock
      
    
  
                            
      
      Regular price
      
        $439.99 USD
        
      
    
    
      
        
          Regular price
          
            
              
                $487.78 USD
              
            
            
              
  
    Sale
  
            
          
        
        Sale price
        
          $439.99 USD
          
        
      
    
  Couldn't load pickup availability
          
            
      
    
          
          Product details
        
      
      
      - SKU GBE66412
Use this text to encourage communication or promote sharing on social networks.
                        The Banks AutoMind programmer comes ready to run with pre-loaded power right out of the box and right for the job at hand! Its calibrations were developed with power and increased MPG in mind. The AutoMind also provides service technician diagnostic capabilities with its ability to scan and clear vehicle trouble codes. Intense, usable, real horsepower only from Banks!Wrap Your Hand Around Some Serious Power! Introducing the latest in pre-loaded, pre-programmed power from the most trusted name in engineered engine efficiency. Banks is the only record-holding engine builder in the programming game, and now that expertise can be yours! The Banks AutoMind programmer comes ready to run with pre-loaded power right out of the box and right for the job at hand! Its calibrations were developed with power and increased MPG in mind. The AutoMind also provides service technician diagnostic capabilities with its ability to scan and clear vehicle trouble codes. Intense, usable, real horsepower only from Banks!Key Features: Power, Fuel Economy, and Performance. Delivers power on demand by removing the factory's power delay. Internet updatable. Flexible all-in-one programmer and scan tool. New and improved user interface. Full-color 2.8 inch screen. Adjust or remove engine rev and/or top speed limiter. Speedometer calibration based on tire size and/or gear ratio. Tuned for torque management and shift points/firmness. Control cylinder deactivation features. Read and clear trouble codes. Updatable, Windows 7 (or newer) and Mac OS
This Part Fits:
                      
                    This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2009 | Dodge | Charger | Pursuit | 
| 2009 | Dodge | Charger | R/T | 
| 2009 | Dodge | Charger | SE | 
| 2003-2010 | Dodge | Ram 1500 | Laramie | 
| 2002-2010 | Dodge | Ram 1500 | SLT | 
| 2006-2007,2009-2010 | Dodge | Ram 1500 | Sport | 
| 2002-2010 | Dodge | Ram 1500 | ST | 
| 2008 | Dodge | Ram 1500 | SXT | 
| 2009-2010 | Dodge | Ram 1500 | TRX | 
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 | 
| 2005-2010 | Dodge | Ram 2500 | Laramie | 
| 2004-2010 | Dodge | Ram 2500 | SLT | 
| 2006-2007 | Dodge | Ram 2500 | Sport | 
| 2004-2010 | Dodge | Ram 2500 | ST | 
| 2008-2010 | Dodge | Ram 2500 | SXT | 
| 2010 | Dodge | Ram 2500 | TRX | 
| 2006-2007 | Dodge | Ram 2500 | TRX4 | 
| 2004-2010 | Dodge | Ram 3500 | Laramie | 
| 2004-2010 | Dodge | Ram 3500 | SLT | 
| 2006-2007 | Dodge | Ram 3500 | Sport | 
| 2004-2010 | Dodge | Ram 3500 | ST | 
| 2008-2009 | Dodge | Ram 3500 | SXT | 
| 2007 | Dodge | Ram 3500 | TRX4 | 
| 1998-2001 | Jeep | Cherokee | Classic | 
| 1998-2001 | Jeep | Cherokee | Limited | 
| 1998-2001 | Jeep | Cherokee | SE | 
| 1998-2001 | Jeep | Cherokee | Sport | 
| 2010 | Jeep | Commander | Limited | 
| 2010 | Jeep | Commander | Sport | 
| 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition | 
| 1998-2010 | Jeep | Grand Cherokee | Laredo | 
| 1998-2010 | Jeep | Grand Cherokee | Limited | 
| 2002-2004,2006-2009 | Jeep | Grand Cherokee | Overland | 
| 2004 | Jeep | Grand Cherokee | Special Edition | 
| 2002 | Jeep | Grand Cherokee | Sport | 
| 1998 | Jeep | Grand Cherokee | TSi | 
| 2006 | Jeep | Wrangler | 65th Anniversary Edition | 
| 2011 | Jeep | Wrangler | 70th Anniversary | 
| 2003-2014 | Jeep | Wrangler | Rubicon | 
| 1998-2004,2007-2014 | Jeep | Wrangler | Sahara | 
| 2005-2006 | Jeep | Wrangler | SE | 
| 1998-2006,2010-2014 | Jeep | Wrangler | Sport | 
| 2004-2006 | Jeep | Wrangler | Unlimited | 
| 2011 | Jeep | Wrangler | Unlimited 70th Anniversary | 
| 2005-2014 | Jeep | Wrangler | Unlimited Rubicon | 
| 2007-2014 | Jeep | Wrangler | Unlimited Sahara | 
| 2010-2014 | Jeep | Wrangler | Unlimited Sport | 
| 2007-2010 | Jeep | Wrangler | Unlimited X | 
| 2002-2010 | Jeep | Wrangler | X | 
| 2011-2014 | Ram | 1500 | Big Horn | 
| 2012-2014 | Ram | 1500 | Express | 
| 2014 | Ram | 1500 | HFE | 
| 2011-2014 | Ram | 1500 | Laramie | 
| 2014 | Ram | 1500 | Laramie Limited | 
| 2011-2014 | Ram | 1500 | Laramie Longhorn | 
| 2014 | Ram | 1500 | Lone Star | 
| 2011-2014 | Ram | 1500 | Outdoorsman | 
| 2013 | Ram | 1500 | R/T | 
| 2011-2014 | Ram | 1500 | SLT | 
| 2014 | Ram | 1500 | Special Service | 
| 2011-2014 | Ram | 1500 | Sport | 
| 2011-2012 | Ram | 1500 | ST | 
| 2011-2014 | Ram | 1500 | Tradesman | 
| 2012 | Ram | 1500 | Tradesman HD | 
| 2011-2012 | Ram | 2500 | Laramie | 
| 2011-2012 | Ram | 2500 | Laramie Longhorn | 
| 2012 | Ram | 2500 | Outdoorsman | 
| 2011-2012 | Ram | 2500 | SLT | 
| 2011-2012 | Ram | 2500 | ST | 
| 2011-2012 | Ram | 3500 | Laramie | 
| 2011-2012 | Ram | 3500 | Laramie Longhorn | 
| 2011-2012 | Ram | 3500 | SLT | 
| 2011-2012 | Ram | 3500 | ST | 

 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
 
 
 
 
 
 
 
   
   
   
   
   
  