Banks Power Pedal Monster (Stand-Alone) for many Isuzu, Lexus, Scion, Subaru, Toyota
    
    
      In stock
      
    
  
                            
      
      Regular price
      
        $319.99 USD
        
      
    
    
      
        
          Regular price
          
            
              
                $354.44 USD
              
            
            
              
  
    Sale
  
            
          
        
        Sale price
        
          $319.99 USD
          
        
      
    
  Couldn't load pickup availability
          
            
      
    
          
          Product details
        
      
      
      - SKU GBE64325
- Barcode 801279643253
Use this text to encourage communication or promote sharing on social networks.
                        2021 TOYOTA TUNDRA 5.7L GAS; 2021 TOYOTA SEQUOIA 5.7L GAS; 2021 TOYOTA LAND CRUISER 5.7L GAS; 2021 TOYOTA 4RUNNER 4.0L GAS; 2021 SUBARU IMPREZA 2.0L GAS; 2021 SUBARU FORESTER 2.5L GAS; 2021 SUBARU CROSSTREK 2.5L GAS; 2021 SUBARU CROSSTREK 2.0L GAS; 2021 SUBARU ASCENT 2.4L GAS; 2021 LEXUS LX 570 5.7L GAS; 2021 LEXUS GX 460 4.6L GAS; 2020 TOYOTA TUNDRA 5.7L GAS; 2020 TOYOTA TUNDRA 4.6L GAS; 2020 TOYOTA TUNDRA 4.0L GAS; 2020 TOYOTA SEQUOIA 5.7L GAS; 2020 TOYOTA LAND CRUISER 5.7L GAS; 2020 TOYOTA 86 2.0L GAS; 2020 TOYOTA 4RUNNER 4.0L GAS; 2020 SUBARU WRX 2.0L GAS; 2020 SUBARU WRX STI 2.5L GAS; 2020 SUBARU IMPREZA 2.0L GAS; 2020 SUBARU FORESTER 2.5L GAS; 2020 SUBARU CROSSTREK 2.0L GAS; 2020 SUBARU BRZ 2.0L GAS; 2020 SUBARU ASCENT 2.4L GAS; 2020 LEXUS LX 570 5.7L GAS; 2020 LEXUS GX 460 4.6L GAS; 2019 TOYOTA TUNDRA 5.7L GAS; 2019 TOYOTA TUNDRA 4.6L GAS; 2019 TOYOTA SEQUOIA 5.7L GAS; 2019 TOYOTA PRIUS C 1.5L HYBRID; 2019 TOYOTA LAND CRUISER 5.7L GAS; 2019 TOYOTA 86 2.0L GAS; 2019 TOYOTA 4RUNNER 4.0L GAS; 2019 SUBARU WRX 2.0L GAS; 2019 SUBARU WRX STI 2.5L GAS; 2019 SUBARU OUTBACK 3.6L GAS; 2019 SUBARU OUTBACK 2.5L GAS; 2019 SUBARU LEGACY 3.6L GAS; 2019 SUBARU LEGACY 2.5L GAS; 2019 SUBARU IMPREZA 2.0L GAS; 2019 SUBARU FORESTER 2.5L GAS; 2019 SUBARU CROSSTREK 2.0L GAS; 2019 SUBARU BRZ 2.0L GAS; 2019 SUBARU ASCENT 2.4L GAS; 2019 LEXUS LX 570 5.7L GAS; 2019 LEXUS GX 460 4.6L GAS; 2018 TOYOTA TUNDRA 5.7L GAS; 2018 TOYOTA TUNDRA 4.6L GAS; 2018 TOYOTA SEQUOIA 5.7L GAS; 2018 TOYOTA PRIUS C 1.5L HYBRID; 2018 TOYOTA LAND CRUISER 5.7L GAS; 2018 TOYOTA 86 2.0L GAS; 2018 TOYOTA 4RUNNER 4.0L GAS; 2018 SUBARU WRX 2.0L GAS; 2018 SUBARU WRX STI 2.5L GAS; 2018 SUBARU OUTBACK 3.6L GAS; 2018 SUBARU OUTBACK 2.5L GAS; 2018 SUBARU LEGACY 3.6L GAS; 2018 SUBARU LEGACY 2.5L GAS; 2018 SUBARU IMPREZA 2.0L GAS; 2018 SUBARU FORESTER 2.5L GAS; 2018 SUBARU FORESTER 2.0L GAS; 2018 SUBARU CROSSTREK 2.0L GAS; 2018 SUBARU BRZ 2.0L GAS; 2018 LEXUS LX 570 5.7L GAS; 2018 LEXUS GX 460 4.6L GAS; 2017 TOYOTA TUNDRA
This Part Fits:
                      
                    This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2018-2020 | Buick | Enclave | Avenir | 
| 2018 | Buick | Enclave | Base | 
| 2018-2020 | Buick | Enclave | Essence | 
| 2019-2020 | Buick | Enclave | Preferred | 
| 2018-2020 | Buick | Enclave | Premium | 
| 2011-2017 | Lexus | CT200h | Base | 
| 2014-2017 | Lexus | CT200h | F Sport | 
| 2021-2024 | Lexus | ES250 | Base | 
| 2021-2023 | Lexus | ES250 | F Sport | 
| 2023-2024 | Lexus | ES250 | F Sport Design | 
| 2024 | Lexus | ES250 | F Sport Handling | 
| 2021-2024 | Lexus | ES250 | Luxury | 
| 2021-2024 | Lexus | ES250 | Ultra Luxury | 
| 2013-2024 | Lexus | ES300h | Base | 
| 2022 | Lexus | ES300h | F Sport | 
| 2023-2024 | Lexus | ES300h | F Sport Design | 
| 2023-2024 | Lexus | ES300h | F Sport Handling | 
| 2019-2024 | Lexus | ES300h | Luxury | 
| 2019-2024 | Lexus | ES300h | Ultra Luxury | 
| 2005-2006 | Lexus | ES330 | Base | 
| 2007-2024 | Lexus | ES350 | Base | 
| 2019-2022 | Lexus | ES350 | F Sport | 
| 2023-2024 | Lexus | ES350 | F Sport Design | 
| 2023-2024 | Lexus | ES350 | F Sport Handling | 
| 2019-2024 | Lexus | ES350 | Luxury | 
| 2019-2024 | Lexus | ES350 | Ultra Luxury | 
| 2016-2020 | Lexus | GS F | Base | 
| 2016-2017 | Lexus | GS200t | Base | 
| 2016-2017 | Lexus | GS200t | F Sport | 
| 2005-2006,2018-2019 | Lexus | GS300 | Base | 
| 2018-2019 | Lexus | GS300 | F Sport | 
| 2007-2011,2013-2020 | Lexus | GS350 | Base | 
| 2013-2020 | Lexus | GS350 | F Sport | 
| 2005-2007 | Lexus | GS430 | Base | 
| 2007-2011,2013-2018 | Lexus | GS450h | Base | 
| 2015-2018 | Lexus | GS450h | F Sport | 
| 2008-2011 | Lexus | GS460 | Base | 
| 2010-2023 | Lexus | GX460 | Base | 
| 2023 | Lexus | GX460 | Black Line Edition | 
| 2014-2023 | Lexus | GX460 | Luxury | 
| 2010-2023 | Lexus | GX460 | Premium | 
| 2005-2009 | Lexus | GX470 | Base | 
| 2024 | Lexus | GX550 | Luxury | 
| 2024 | Lexus | GX550 | Luxury+ | 
| 2024 | Lexus | GX550 | Overtrail | 
| 2024 | Lexus | GX550 | Overtrail+ | 
| 2024 | Lexus | GX550 | Premium | 
| 2024 | Lexus | GX550 | Premium+ | 
| 2010-2012 | Lexus | HS250h | Base | 
| 2010-2012 | Lexus | HS250h | Premium | 
| 2008-2014 | Lexus | IS F | Base | 
| 2016-2017 | Lexus | IS200t | Base | 
| 2016-2017 | Lexus | IS200t | F Sport | 
| 2006-2015 | Lexus | IS250 | Base | 
| 2010-2015 | Lexus | IS250 | C | 
| 2014-2015 | Lexus | IS250 | C F Sport | 
| 2014-2015 | Lexus | IS250 | F Sport | 
| 2005,2016-2024 | Lexus | IS300 | Base | 
| 2016-2020,2024 | Lexus | IS300 | F Sport | 
| 2024 | Lexus | IS300 | F Sport Design | 
| 2005 | Lexus | IS300 | Sportcross | 
| 2006-2020 | Lexus | IS350 | Base | 
| 2010-2015 | Lexus | IS350 | C | 
| 2014-2015 | Lexus | IS350 | C F Sport | 
| 2014-2024 | Lexus | IS350 | F Sport | 
| 2024 | Lexus | IS350 | F Sport Design | 
| 2022-2024 | Lexus | IS500 | F Sport Performance | 
| 2022 | Lexus | IS500 | F Sport Performance Launch Edition | 
| 2022-2024 | Lexus | IS500 | F Sport Performance Premium | 
| 2018-2024 | Lexus | LC500 | Base | 
| 2018-2024 | Lexus | LC500h | Base | 
| 2012 | Lexus | LFA | Base | 
| 2005-2006 | Lexus | LS430 | Base | 
| 2007-2017 | Lexus | LS460 | Base | 
| 2013-2017 | Lexus | LS460 | F Sport | 
| 2007-2017 | Lexus | LS460 | L | 
| 2018-2024 | Lexus | LS500 | Base | 
| 2018-2024 | Lexus | LS500 | F Sport | 
| 2018-2024 | Lexus | LS500h | Base | 
| 2019 | Lexus | LS500h | F Sport | 
| 2008-2016 | Lexus | LS600h | L | 
| 2003-2007 | Lexus | LX470 | Base | 
| 2008-2011,2013-2021 | Lexus | LX570 | Base | 
| 2022-2024 | Lexus | LX600 | Base | 
| 2022 | Lexus | LX600 | F Sport | 
| 2023-2024 | Lexus | LX600 | F Sport Handling | 
| 2022-2024 | Lexus | LX600 | Luxury | 
| 2022-2024 | Lexus | LX600 | Premium | 
| 2022-2024 | Lexus | LX600 | Ultra Luxury | 
| 2015-2017 | Lexus | NX200t | Base | 
| 2015-2017 | Lexus | NX200t | F Sport | 
| 2022-2024 | Lexus | NX250 | Base | 
| 2018-2021 | Lexus | NX300 | Base | 
| 2018-2021 | Lexus | NX300 | F Sport | 
| 2020-2021 | Lexus | NX300 | Luxury | 
| 2015-2021 | Lexus | NX300h | Base | 
| 2021 | Lexus | NX300h | F Sport Black Line | 
| 2020-2021 | Lexus | NX300h | Luxury | 
| 2022-2024 | Lexus | NX350 | Base | 
| 2022 | Lexus | NX350 | F Sport | 
| 2023-2024 | Lexus | NX350 | F Sport Handling | 
| 2022-2024 | Lexus | NX350h | Base | 
| 2022-2024 | Lexus | NX450h+ | Base | 
| 2022 | Lexus | NX450h+ | F Sport | 
| 2023-2024 | Lexus | NX450h+ | F Sport Handling | 
| 2015-2024 | Lexus | RC F | Base | 
| 2021-2022 | Lexus | RC F | Fuji Speedway Edition | 
| 2020,2023 | Lexus | RC F | Track Edition | 
| 2016-2017 | Lexus | RC200t | Base | 
| 2016-2017 | Lexus | RC200t | F Sport | 
| 2016-2024 | Lexus | RC300 | Base | 
| 2016-2024 | Lexus | RC300 | F Sport | 
| 2015-2024 | Lexus | RC350 | Base | 
| 2015-2024 | Lexus | RC350 | F Sport | 
| 2005-2006 | Lexus | RX330 | Base | 
| 2007-2024 | Lexus | RX350 | Base | 
| 2013-2022 | Lexus | RX350 | F Sport | 
| 2023-2024 | Lexus | RX350 | F Sport Handling | 
| 2023-2024 | Lexus | RX350 | Luxury | 
| 2023-2024 | Lexus | RX350 | Premium | 
| 2023-2024 | Lexus | RX350 | Premium+ | 
| 2023-2024 | Lexus | RX350h | Base | 
| 2023-2024 | Lexus | RX350h | Luxury | 
| 2023-2024 | Lexus | RX350h | Premium | 
| 2023-2024 | Lexus | RX350h | Premium+ | 
| 2018-2022 | Lexus | RX350L | Base | 
| 2006-2008 | Lexus | RX400h | Base | 
| 2010-2022 | Lexus | RX450h | Base | 
| 2016-2022 | Lexus | RX450h | F Sport | 
| 2024 | Lexus | RX450h+ | Luxury | 
| 2018-2022 | Lexus | RX450hL | Base | 
| 2023 | Lexus | RX500h | F Sport Performance | 
| 2024 | Lexus | RX500h | F Sport Performance Premium | 
| 2005-2010 | Lexus | SC430 | Base | 
| 2024 | Lexus | TX350 | Base | 
| 2024 | Lexus | TX350 | Luxury | 
| 2024 | Lexus | TX350 | Premium | 
| 2024 | Lexus | TX500h | F Sport Performance Luxury | 
| 2024 | Lexus | TX500h | F Sport Performance Premium | 
| 2024 | Lexus | TX550h+ | Luxury | 
| 2019-2022 | Lexus | UX200 | Base | 
| 2019-2022 | Lexus | UX200 | F Sport | 
| 2019-2022 | Lexus | UX200 | Luxury | 
| 2019-2024 | Lexus | UX250h | Base | 
| 2019-2022 | Lexus | UX250h | F Sport | 
| 2023-2024 | Lexus | UX250h | F Sport Design | 
| 2023-2024 | Lexus | UX250h | F Sport Handling | 
| 2019,2021-2022 | Lexus | UX250h | Luxury | 
| 2023-2024 | Lexus | UX250h | Premium | 
| 2013-2016 | Scion | FR-S | Base | 
| 2016 | Scion | iA | Base | 
| 2016 | Scion | iM | Base | 
| 2012-2015 | Scion | iQ | Base | 
| 2005-2016 | Scion | tC | Base | 
| 2007-2008 | Scion | tC | Spec | 
| 2004-2006 | Scion | xA | Base | 
| 2004-2006,2008-2015 | Scion | xB | Base | 
| 2008-2014 | Scion | xD | Base | 
| 2019-2024 | Subaru | Ascent | Base | 
| 2019-2024 | Subaru | Ascent | Limited | 
| 2022-2024 | Subaru | Ascent | Onyx Edition | 
| 2023-2024 | Subaru | Ascent | Onyx Edition Limited | 
| 2019-2024 | Subaru | Ascent | Premium | 
| 2019-2024 | Subaru | Ascent | Touring | 
| 2006-2007 | Subaru | B9 Tribeca | Base | 
| 2006-2007 | Subaru | B9 Tribeca | Limited | 
| 2004-2006 | Subaru | Baja | Sport | 
| 2004-2006 | Subaru | Baja | Turbo | 
| 2013-2020,2022-2024 | Subaru | BRZ | Limited | 
| 2013-2019,2022-2024 | Subaru | BRZ | Premium | 
| 2015 | Subaru | BRZ | Series.Blue | 
| 2019 | Subaru | BRZ | Series.Gray | 
| 2016 | Subaru | BRZ | Series.HyperBlue | 
| 2017 | Subaru | BRZ | Series.Yellow | 
| 2018,2020,2024 | Subaru | BRZ | TS | 
| 2016-2024 | Subaru | Crosstrek | Base | 
| 2016,2019-2023 | Subaru | Crosstrek | Hybrid | 
| 2016 | Subaru | Crosstrek | Hybrid Touring | 
| 2016-2024 | Subaru | Crosstrek | Limited | 
| 2016-2024 | Subaru | Crosstrek | Premium | 
| 2021-2024 | Subaru | Crosstrek | Sport | 
| 2024 | Subaru | Crosstrek | Wilderness | 
| 2014-2018 | Subaru | Forester | 2.0XT Premium | 
| 2014-2018 | Subaru | Forester | 2.0XT Touring | 
| 2014-2018 | Subaru | Forester | 2.5i | 
| 2014-2018 | Subaru | Forester | 2.5i Limited | 
| 2014-2018 | Subaru | Forester | 2.5i Premium | 
| 2014-2018 | Subaru | Forester | 2.5i Touring | 
| 2019-2024 | Subaru | Forester | Base | 
| 2019-2024 | Subaru | Forester | Limited | 
| 2019-2024 | Subaru | Forester | Premium | 
| 2019-2024 | Subaru | Forester | Sport | 
| 2008 | Subaru | Forester | Sports 2.5 X | 
| 2008 | Subaru | Forester | Sports 2.5 XT | 
| 2019-2024 | Subaru | Forester | Touring | 
| 2022-2024 | Subaru | Forester | Wilderness | 
| 2004-2013 | Subaru | Forester | X | 
| 2006-2008 | Subaru | Forester | X L.L. Bean Edition | 
| 2009-2013 | Subaru | Forester | X Limited | 
| 2009-2013 | Subaru | Forester | X Premium | 

 
  
 
  
 
  
 
  
 
  
 
 
 
 
 
 
   
   
   
  