Regular price
      
        $141.99 USD
        
      
    
    
      
        
          Regular price
          
            
              
                $145.95 USD
              
            
            
              
  
    Sale
  
            
          
        
        Sale price
        
          $141.99 USD
          
        
      
    
  Couldn't load pickup availability
          
            
      
    
          
          Product details
        
      
      
      - SKU BKM780728
- Barcode 887337004167
Use this text to encourage communication or promote sharing on social networks.
                        If you're looking for a maintenance free and non-spillable battery for your bike, the Platinum AGM battery by BikeMaster® is for you. Manufactured from absorbed glass mat that captures electrolytes, these batteries have a longer storage life and higher performance than standard wet batteries. They are permanently sealed so that you do not need to check levels or add water. This battery by BikeMaster® comes with a one-year warranty.
This Part Fits:
                      
                    This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2014 | Arctic Cat | Prowler HDX 500 XT | Base | 
| 2015 | Arctic Cat | Prowler HDX 700 XT | Base | 
| 2012-2015 | Arctic Cat | Wildcat 1000 | Base | 
| 2013-2014 | Arctic Cat | Wildcat 1000 LTD | Base | 
| 2013-2014 | Arctic Cat | Wildcat 4 1000 | Base | 
| 2015-2016 | Arctic Cat | Wildcat Sport | Base | 
| 2017 | Arctic Cat | Wildcat Sport SE | Base | 
| 2015-2017 | Arctic Cat | Wildcat Sport XT | Base | 
| 2015-2017 | Arctic Cat | Wildcat Trail | Base | 
| 2015-2017 | Arctic Cat | Wildcat Trail Limited | Base | 
| 2016-2017 | Arctic Cat | Wildcat Trail SE | Base | 
| 2015-2017 | Arctic Cat | Wildcat Trail XT | Base | 
| 1973-1976 | BMW | R60/6 | Base | 
| 1976-1980 | BMW | R60/7 | Base | 
| 2016-2021 | Can-Am | Defender XT HD8 | Base | 
| 2016-2019 | CFMOTO | CFORCE 400 | Base | 
| 2016 | CFMOTO | CFORCE 500 | Base | 
| 2019-2020 | CFMOTO | CFORCE 600 | Base | 
| 2013-2014 | CFMOTO | CFORCE 800 | Base | 
| 2017-2019 | Polaris | ACE 500 | Base | 
| 2016 | Polaris | ACE 900 SP | Base | 
| 1999-2002 | Polaris | Diesel (455cc) | Base | 
| 2020 | Polaris | Ranger 1000 | Base | 
| 2002-2003 | Polaris | Ranger 2x4 425 | Base | 
| 2005-2009 | Polaris | Ranger 2x4 500 | Base | 
| 2001-2007 | Polaris | Ranger 4x4 500 | Base | 
| 1998-2005 | Polaris | Ranger 6x6 500 | Base | 
| 2012-2013 | Polaris | Ranger RZR 4 800 | Base | 
| 2011-2013 | Polaris | Ranger RZR XP 900 | Base | 
| 2017-2019 | Polaris | RZR 570 EPS | Base | 
| 2015-2020 | Polaris | RZR 900 | Base | 
| 2018-2020 | Polaris | RZR RS1 | Base | 
| 2015-2017 | Polaris | Slingshot | Base | 
| 2006 | Polaris | Sportsman 500 EFI | Base | 
| 2004-2005 | Polaris | Sportsman 600 | Base | 
| 2002-2006 | Polaris | Sportsman 700 | Base | 
| 2005 | Polaris | Sportsman MV7 | Base | 
| 2014 | Polaris | Sportsman WV850 HO | Base | 

 
  
