Regular price
      
        $33.99 USD
        
      
    
    
      
        
          Regular price
          
            
              
                $34.65 USD
              
            
            
              
  
    Sale
  
            
          
        
        Sale price
        
          $33.99 USD
          
        
      
    
  Couldn't load pickup availability
          
            
      
    
          
          Product details
        
      
      
      - SKU BKM965217
- Barcode 887337312750
Use this text to encourage communication or promote sharing on social networks.
                        BikeMaster Husaberg Rear Steel Sprocket 520 50T - Black
This Part Fits:
                      
                    This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2004-2005 | Husaberg | FC450 | Base | 
| 2000 | Husaberg | FC501 | Base | 
| 2004-2005 | Husaberg | FC550 | Base | 
| 2000 | Husaberg | FC600 | Base | 
| 2013-2014 | Husaberg | FE250 | Base | 
| 2010-2012 | Husaberg | FE390 | Base | 
| 2000 | Husaberg | FE400 | Base | 
| 2000-2003 | Husaberg | FE400E | Base | 
| 2009-2014 | Husaberg | FE450 | Base | 
| 2004-2006 | Husaberg | FE450E | Base | 
| 2000,2013-2014 | Husaberg | FE501 | Base | 
| 2004-2006 | Husaberg | FE550E | Base | 
| 2009-2012 | Husaberg | FE570 | Base | 
| 2000 | Husaberg | FE600 | Base | 
| 2004-2006 | Husaberg | FS450E | Base | 
| 2003-2008 | Husaberg | FS650E | Base | 
| 2010-2012 | Husaberg | FX450 | Base | 
| 2012-2013 | Husaberg | TE125 | Base | 
| 2011-2014 | Husaberg | TE250 | Base | 
| 2011-2014 | Husaberg | TE300 | Base | 
| 2014-2021 | Husqvarna | FC250 | Base | 
| 2014-2021 | Husqvarna | FC350 | Base | 
| 2014-2021 | Husqvarna | FC450 | Base | 
| 2014-2016 | Husqvarna | FE250 | Base | 
| 2014-2021 | Husqvarna | FE350 | Base | 
| 2014-2021 | Husqvarna | FE450 | Base | 
| 2014-2021 | Husqvarna | FE501 | Base | 
| 2016-2021 | Husqvarna | FS450 | Base | 
| 2017-2021 | Husqvarna | FX450 | Base | 
| 2014-2021 | Husqvarna | TC125 | Base | 
| 2014-2021 | Husqvarna | TC250 | Base | 
| 2016 | Husqvarna | TE125 | Base | 
| 2014-2019 | Husqvarna | TE250 | Base | 
| 2014-2016 | Husqvarna | TE300 | Base | 
| 2018-2021 | Husqvarna | TE300i | Base | 
| 2017-2019 | Husqvarna | TX 125 | Base | 
| 1991-1992 | KTM | 125 DXC | Base | 
| 1992-1999 | KTM | 125 EGS | Base | 
| 1991-2010 | KTM | 125 EXC | Base | 
| 2000-2001 | KTM | 125 EXE | Base | 
| 1991 | KTM | 125 MX | Base | 
| 1995-2019 | KTM | 125 SX | Base | 
| 2021 | KTM | 125 XC | Base | 
| 2008 | KTM | 144 SX | Base | 
| 2008-2021 | KTM | 150 SX | Base | 
| 2010-2014 | KTM | 150 XC | Base | 
| 2020-2021 | KTM | 150 XC-W TPI | Base | 
| 1999-2005 | KTM | 200 EXC | Base | 
| 1998-2003 | KTM | 200 MXC | Base | 
| 2002-2004 | KTM | 200 SX | Base | 
| 2006-2009 | KTM | 200 XC | Base | 
| 2006-2016 | KTM | 200 XC-W | Base | 
| 1990-1991 | KTM | 250 DXC | Base | 
| 1990-1999 | KTM | 250 EGS | Base | 
| 1990-2019 | KTM | 250 EXC | Base | 
| 1990-1991 | KTM | 250 MX | Base | 
| 1998-2002 | KTM | 250 MXC | Base | 
| 1993-2021 | KTM | 250 SX | Base | 
| 2006-2021 | KTM | 250 SX-F | Base | 
| 2007-2021 | KTM | 250 XC-F | Base | 
| 2010-2018 | KTM | 250 XC-W | Base | 
| 2018-2021 | KTM | 250 XC-W TPI | Base | 
| 2007-2016 | KTM | 250 XCF-W | Base | 
| 1990-1992 | KTM | 300 DXC | Base | 
| 1990-1999 | KTM | 300 EGS | Base | 
| 1990-2007,2009-2019 | KTM | 300 EXC | Base | 
| 1990-1991 | KTM | 300 MX | Base | 
| 1993-2005 | KTM | 300 MXC | Base | 
| 1993-1995 | KTM | 300 SX | Base | 
| 1991-1992 | KTM | 300 TXC | Base | 
| 2006-2019 | KTM | 300 XC | Base | 
| 2020-2021 | KTM | 300 XC TPI | Base | 
| 2010-2018 | KTM | 300 XC-W | Base | 
| 2019-2021 | KTM | 300 XC-W TPI | Base | 
| 1985-1988 | KTM | 350 MXC | Base | 
| 2011-2021 | KTM | 350 SX-F | Base | 
| 2013-2016,2020-2021 | KTM | 350 XCF-W | Base | 
| 1996-1997 | KTM | 360 EGS | Base | 
| 1996-1997 | KTM | 360 EXC | Base | 
| 1996-1997 | KTM | 360 MXC | Base | 
| 1996-1997 | KTM | 360 SX | Base | 
| 1998-2002 | KTM | 380 EXC | Base | 
| 1998-2002 | KTM | 380 MXC | Base | 
| 1998-2002 | KTM | 380 SX | Base | 
| 1995 | KTM | 400 Duke | Base | 
| 2000-2007 | KTM | 400 EXC | Base | 
| 1997-1998 | KTM | 400 LSE | Base | 
| 2001-2002 | KTM | 400 MXC | Base | 
| 1998-2002 | KTM | 400 SX | Base | 
| 2007-2010 | KTM | 400 XC-W | Base | 
| 1994-1995 | KTM | 440 EXC | Base | 
| 1994-1995 | KTM | 440 MXC | Base | 
| 1994 | KTM | 440 SX | Base | 
| 2008-2011 | KTM | 450 EXC-R | Base | 
| 2003-2005 | KTM | 450 MXC | Base | 
| 2005-2009 | KTM | 450 SMR | Base | 
| 2003-2017 | KTM | 450 SX-F | Base | 
| 2008-2011 | KTM | 450 XC-F | Base | 
| 2008-2016 | KTM | 450 XC-W | Base | 
| 2007-2008 | KTM | 505 SX-F | Base | 
| 2008-2009 | KTM | 505 XC-F | Base | 
| 2000-2002 | KTM | 520 EXC | Base | 
| 2001-2002 | KTM | 520 MXC | Base | 
| 2000-2002 | KTM | 520 SX | Base | 
| 2003 | KTM | 525 EXC | Base | 
| 2003-2005 | KTM | 525 MXC | Base | 
| 2003-2006 | KTM | 525 SX | Base | 
| 2007 | KTM | 525 XC | Base | 
| 2007 | KTM | 525 XC-W | Base | 
| 2010-2011 | KTM | 530 XC-W | Base | 
| 1992 | KTM | 550 DXC | Base | 
| 1993-1996 | KTM | 550 MXC | Base | 
| 2006-2007 | KTM | 560 SMR | Base | 
| 2003-2006 | KTM | 660 SMC | Base | 
| 2008-2011,2013-2017 | KTM | 690 Duke | Base | 
| 2008-2009 | KTM | 690 Enduro | Base | 
| 2009-2017 | KTM | 690 Enduro R | Base | 
| 2008-2011 | KTM | 690 SMC | Base | 
| 2012-2016 | KTM | 690 SMC-R | Base | 
| 2007-2008 | KTM | 690 Supermoto | Base | 
