Regular price
      
        $8.99 USD
        
      
    
    
  Couldn't load pickup availability
          
            
      
    
          
          Product details
        
      
      
      - SKU HELLA9XW398114011
- Barcode 760687142720
Use this text to encourage communication or promote sharing on social networks.
                        Hummer H3 2008, Jeep Scrambler 1985-1981, Land Rover Defender 90 1995-1994, Defender 90 1997, Defender 110 1993, Jeep Scrambler 1985-1981, Land Rover Defender 90 1995-1994, Defender 90 1997, Defender 110 1993, BMW Z3 2002-1999, Chevrolet Captiva Sport 2012, Dodge Caliber 2012-2007, Hummer H2 2009-2003, H3 2007-2006, H3 2010-2009, Jeep Compass 2012-2007, Liberty 2012-2002, Land Rover Defender 90 1995-1994, Defender 90 1997, Defender 110 1993, Volvo 242 1979-1977, 244 1979-1977, 244 1989-1986, 245 1979-1977, 245 1989-1985, 262 1981, 264 1982-1980, 265 1981-1980, 740 1989-1986, 745 1985, 760 1988-1983
This Part Fits:
                      
                    This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1995-2001 | AM General | Hummer | Base | 
| 1999-2002 | BMW | Z3 | Coupe | 
| 1999-2002 | BMW | Z3 | M Coupe | 
| 1999-2002 | BMW | Z3 | M Roadster | 
| 1999-2002 | BMW | Z3 | Roadster | 
| 2017 | Buick | Envision | Base | 
| 2017 | Buick | Envision | Essence | 
| 2017 | Buick | Envision | Preferred | 
| 2016-2017 | Buick | Envision | Premium | 
| 2010-2014 | Cadillac | CTS | Base | 
| 2010-2014 | Cadillac | CTS | Luxury | 
| 2010-2014 | Cadillac | CTS | Performance | 
| 2010-2014 | Cadillac | CTS | Premium | 
| 2010-2014 | Cadillac | CTS | V | 
| 2014 | Cadillac | CTS | Vsport | 
| 2014 | Cadillac | CTS | Vsport Premium | 
| 2016 | Cadillac | SRX | Base | 
| 2016 | Cadillac | SRX | Luxury | 
| 2016 | Cadillac | SRX | Performance | 
| 2016 | Cadillac | SRX | Premium | 
| 2017-2018 | Cadillac | XT5 | Base | 
| 2017-2018 | Cadillac | XT5 | Luxury | 
| 2017-2018 | Cadillac | XT5 | Platinum | 
| 2017-2018 | Cadillac | XT5 | Premium Luxury | 
| 2017 | Chevrolet | Bolt EV | LT | 
| 2017 | Chevrolet | Bolt EV | Premier | 
| 2012 | Chevrolet | Captiva Sport | LS | 
| 2012 | Chevrolet | Captiva Sport | LT | 
| 2012 | Chevrolet | Captiva Sport | LTZ | 
| 2010-2011 | Dodge | Caliber | Express | 
| 2010-2011 | Dodge | Caliber | Heat | 
| 2010-2011 | Dodge | Caliber | Mainstreet | 
| 2007-2010 | Dodge | Caliber | R/T | 
| 2010-2011 | Dodge | Caliber | Rush | 
| 2007-2010,2012 | Dodge | Caliber | SE | 
| 2008-2009 | Dodge | Caliber | SRT-4 | 
| 2007-2010,2012 | Dodge | Caliber | SXT | 
| 2012 | Dodge | Caliber | SXT Plus | 
| 2010-2011 | Dodge | Caliber | Uptown | 
| 2010-2011 | Dodge | Nitro | Detonator | 
| 2010-2011 | Dodge | Nitro | Heat | 
| 2009 | Dodge | Nitro | R/T | 
| 2009-2011 | Dodge | Nitro | SE | 
| 2010-2011 | Dodge | Nitro | Shock | 
| 2009 | Dodge | Nitro | SLT | 
| 2010-2011 | Dodge | Nitro | SXT | 
| 2000-2004 | Ford | Focus | LX | 
| 2007 | Ford | Focus | S | 
| 2000-2004,2007 | Ford | Focus | SE | 
| 2007 | Ford | Focus | SES | 
| 2000 | Ford | Focus | Sony Limited Edition | 
| 2007 | Ford | Focus | ST | 
| 2002-2004 | Ford | Focus | SVT | 
| 2000-2004 | Ford | Focus | ZTS | 
| 2002-2004 | Ford | Focus | ZTW | 
| 2000-2006 | Ford | Focus | ZX3 | 
| 2005-2006 | Ford | Focus | ZX4 | 
| 2005-2006 | Ford | Focus | ZX4 ST | 
| 2002-2006 | Ford | Focus | ZX5 | 
| 2005-2006 | Ford | Focus | ZXW | 
| 2013-2016 | GMC | Acadia | Denali | 
| 2013,2016 | GMC | Acadia | SL | 
| 2013-2016 | GMC | Acadia | SLE | 
| 2013-2016 | GMC | Acadia | SLT | 
| 2017 | GMC | Acadia Limited | Base | 
| 2002-2006 | Honda | CR-V | EX | 
| 2002-2006 | Honda | CR-V | LX | 
| 2005-2006 | Honda | CR-V | SE | 
| 2006 | Hummer | H1 | Alpha | 
| 2002-2004 | Hummer | H1 | Base | 
| 2003-2009 | Hummer | H2 | Base | 
| 2008-2009 | Hummer | H3 | Adventure | 
| 2008-2010 | Hummer | H3 | Alpha | 
| 2006-2010 | Hummer | H3 | Base | 
| 2009 | Hummer | H3 | Championship Series | 
| 2008-2009 | Hummer | H3 | Luxury | 
| 2007-2009 | Hummer | H3 | X | 
| 1997-2003 | INFINITI | QX4 | Base | 
| 1982-1993 | Jeep | Cherokee | Base | 
| 1991-1992 | Jeep | Cherokee | Briarwood | 
| 1982,1985-1988 | Jeep | Cherokee | Chief | 
| 1996 | Jeep | Cherokee | Classic | 
| 1993-1996 | Jeep | Cherokee | Country | 
| 1985-1992 | Jeep | Cherokee | Laredo | 
| 1987-1992 | Jeep | Cherokee | Limited | 
| 1983,1985-1990 | Jeep | Cherokee | Pioneer | 
| 1994-1996 | Jeep | Cherokee | SE | 
| 1989-1996 | Jeep | Cherokee | Sport | 
| 1982-1983 | Jeep | Cherokee | Wide Track Chief | 
| 1982-1983 | Jeep | Cherokee | Wide Track Laredo | 
| 2016 | Jeep | Compass | 75th Anniversary | 
| 2015 | Jeep | Compass | Altitude | 
| 2011 | Jeep | Compass | Base | 
| 2015 | Jeep | Compass | High Altitude | 
| 2011-2017 | Jeep | Compass | Latitude | 
| 2007-2015,2017 | Jeep | Compass | Limited | 
| 2007-2010,2012-2017 | Jeep | Compass | Sport | 
| 2017 | Jeep | Compass | Trailhawk | 
| 1998 | Jeep | Grand Cherokee | 5.9 Limited | 
| 1993 | Jeep | Grand Cherokee | Base | 
| 1993-2002 | Jeep | Grand Cherokee | Laredo | 
| 1993-2002 | Jeep | Grand Cherokee | Limited | 
| 1995,1997 | Jeep | Grand Cherokee | Orvis | 
| 2002 | Jeep | Grand Cherokee | Overland | 
| 1994-1995 | Jeep | Grand Cherokee | SE | 
| 2002 | Jeep | Grand Cherokee | Sport | 
| 1997-1998 | Jeep | Grand Cherokee | TSi | 
| 1991,1993 | Jeep | Grand Wagoneer | Base | 
| 2006 | Jeep | Liberty | 65th Anniversary Edition | 
| 2012 | Jeep | Liberty | Jet | 
| 2002-2012 | Jeep | Liberty | Limited | 
| 2002-2006,2010-2011 | Jeep | Liberty | Renegade | 
| 2005 | Jeep | Liberty | Rocky Mountain Edition | 
| 2002-2012 | Jeep | Liberty | Sport | 
| 1981-1985 | Jeep | Scrambler | Base | 
| 1985 | Jeep | Scrambler | Laredo | 
| 1985 | Jeep | Scrambler | Renegade | 
| 1982-1983 | Jeep | Scrambler | SL | 
| 1982-1984 | Jeep | Scrambler | SR | 
| 1987-1993 | Jeep | Wrangler | Base | 
| 1988-1992 | Jeep | Wrangler | Islander | 
| 1987-1990 | Jeep | Wrangler | Laredo | 
| 1991-1994 | Jeep | Wrangler | Renegade | 
| 1995 | Jeep | Wrangler | Rio Grande | 
| 1988,1991-1994 | Jeep | Wrangler | S | 
| 1988-1995 | Jeep | Wrangler | Sahara | 
| 1994-1995 | Jeep | Wrangler | SE | 
| 1987-1988 | Jeep | Wrangler | Sport | 
| 1993 | Land Rover | Defender 110 | Base | 
| 1994-1995,1997 | Land Rover | Defender 90 | Base | 
| 1997 | Land Rover | Defender 90 | LE | 
| 1991 | Mazda | Navajo | LX | 
| 1970-1971 | Mercedes-Benz | 280SL | Base | 
| 2015-2016 | Mobility Ventures | MV-1 | DX | 
| 2015-2016 | Mobility Ventures | MV-1 | LX | 
| 2015-2016 | Mobility Ventures | MV-1 | SE | 
| 1987 | Nissan | Pathfinder | E | 
| 1994-2004 | Nissan | Pathfinder | LE | 
| 1987-2004 | Nissan | Pathfinder | SE | 
| 1987-2001 | Nissan | Pathfinder | XE | 
| 2014-2016 | Nissan | Versa Note | S | 
| 2014-2017 | Nissan | Versa Note | S Plus | 
| 2015-2017 | Nissan | Versa Note | SL | 
| 2015-2017 | Nissan | Versa Note | SR | 
| 2014-2017 | Nissan | Versa Note | SV | 
| 1970-1971 | Simca | 1118 | Base | 
| 1978-1982 | Toyota | Land Cruiser | Base | 
| 1970-1977 | Volkswagen | Beetle | Base | 
| 1971-1972 | Volkswagen | Super Beetle | Base | 
| 1970-1972 | Volvo | 1800 | E | 
| 1972 | Volvo | 1800 | ES | 
| 1977-1979 | Volvo | 242 | Base | 
| 1977-1978 | Volvo | 244 | Base | 
| 1979,1986-1989 | Volvo | 244 | DL | 
| 1986-1989 | Volvo | 244 | GL | 
| 1975-1978,1984-1985 | Volvo | 245 | Base | 
| 1979-1983,1986-1989 | Volvo | 245 | DL | 
| 1982-1983,1986-1989 | Volvo | 245 | GL | 
| 1981-1983 | Volvo | 245 | GLT | 
| 1979 | Volvo | 262 | C | 
| 1981 | Volvo | 262 | GL | 
| 1980-1981 | Volvo | 264 | GL | 
| 1980-1982 | Volvo | 264 | GLE | 
| 1979 | Volvo | 265 | GL | 
| 1980-1981 | Volvo | 265 | GLE | 
| 1989 | Volvo | 740 | Base | 
| 1989 | Volvo | 740 | GL | 
| 1985-1989 | Volvo | 740 | GLE | 
| 1985 | Volvo | 745 | GLE | 
| 1985 | Volvo | 760 | Base | 
| 1983-1988 | Volvo | 760 | GLE | 

 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
 
 
 
 
 
 
 
   
   
   
   
   
  