Wiseco BMW S54 3.2L / Powersports 8.9mm Valve Adjustment Shim Kit
In stock
-
6 items available
Regular price
$69.99 USD
Couldn't load pickup availability
Wiseco valvetrain components have riders and racers covered from stock rebuilds to race engines. Titanium valves, Garage Buddy steel valve kits, cam chains, and valve shims help set you up for four-stroke head rebuild success.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021-2022,2024-2025 | Gas Gas | EX 250F | Base |
| 2021-2022,2025 | Gas Gas | EX 350F | Base |
| 2021-2024 | Gas Gas | EX 450F | Base |
| 2021-2024 | Gas Gas | MC 250F | Base |
| 2024-2025 | Gas Gas | MC 350F | Base |
| 2021-2022 | Gas Gas | MC 450F | Base |
| 2013 | Husaberg | FE250 | Base |
| 2013-2014 | Husaberg | FE350 | Base |
| 2014 | Husaberg | FE450 | Base |
| 2014 | Husaberg | FE501 | Base |
| 2014,2016-2018,2022-2024 | Husqvarna | FC250 | Base |
| 2014-2017,2019-2023,2025 | Husqvarna | FC350 | Base |
| 2014-2017,2019,2021-2025 | Husqvarna | FC450 | Base |
| 2020,2022 | Husqvarna | FC450 Rockstar Edition | Base |
| 2014,2017-2019,2021 | Husqvarna | FE250 | Base |
| 2014-2015,2017-2020,2023 | Husqvarna | FE350 | Base |
| 2017-2019,2022 | Husqvarna | FE350S | Base |
| 2017-2021,2023-2024 | Husqvarna | FE450 | Base |
| 2014,2016-2019,2021-2022 | Husqvarna | FE501 | Base |
| 2015-2016,2019,2021-2022 | Husqvarna | FE501S | Base |
| 2016-2018,2020,2022-2024 | Husqvarna | FS450 | Base |
| 2018-2021,2023 | Husqvarna | FX350 | Base |
| 2017-2024 | Husqvarna | FX450 | Base |
| 2022-2024 | Husqvarna | Norden 901 | Base |
| 2008-2011,2013,2016-2017,2019-2020 | KTM | 250 EXC-F | Base |
| 2009,2011,2015,2017,2019,2021-2022,2024 | KTM | 250 SX-F | Base |
| 2015 | KTM | 250 SX-F Factory Edition | Base |
| 2007,2011,2013,2017,2019-2020,2023,2025 | KTM | 250 XC-F | Base |
| 2006,2008-2009,2012,2015 | KTM | 250 XCF-W | Base |
| 2014-2015,2017-2018,2024-2025 | KTM | 350 EXC-F | Base |
| 2013-2017 | KTM | 350 Freeride | Base |
| 2012,2014,2016,2019,2021,2024-2025 | KTM | 350 SX-F | Base |
| 2012-2014,2016-2019,2023-2024 | KTM | 350 XC-F | Base |
| 2012-2013,2016,2020-2021 | KTM | 350 XCF-W | Base |
| 2014-2015 | KTM | 450 EXC | Base |
| 2017,2020 | KTM | 450 EXC-F | Base |
| 2017-2019,2022 | KTM | 450 EXC-F Six Days | Base |
| 2008-2009,2014,2021-2025 | KTM | 450 SMR | Base |
| 2007-2010,2012-2014,2018,2020-2022,2025 | KTM | 450 SX-F | Base |
| 2014-2015,2018,2020 | KTM | 450 SX-F Factory Edition | Base |
| 2012-2015,2018,2021,2023,2025 | KTM | 450 XC-F | Base |
| 2023-2025 | KTM | 450 XCF-W | Base |
| 2009-2010 | KTM | 450SX | Base |
| 2014 | KTM | 500 EXC | Base |
| 2018,2021,2023-2025 | KTM | 500 EXC-F | Base |
| 2017-2018,2021-2022 | KTM | 500 EXC-F Six Days | Base |
| 2014-2016 | KTM | 500 XC-W | Base |
| 2021-2022 | KTM | 500 XCF-W | Base |
| 2009 | KTM | 505SX | Base |
| 2020,2023-2024 | KTM | 790 Duke | Base |
| 2023 | KTM | 890 Adventure | Base |
| 2021-2024 | KTM | 890 Adventure R | Base |
| 2021-2022 | KTM | 890 Duke | Base |
| 2021 | KTM | 890 Duke R | Base |
